Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6540 E Redmont Drive Unit 10 2 2 1,188 $379,000 $319 1 day
520 N Stapley Drive Unit 292 2 2 879 $195,000 $221 1 day
1050 S Cerise -- 4 2 1,566 $425,000 $271 1 day
701 W Los Lagos Vista Avenue 4 2 1,906 $499,900 $262 1 day
1527 N Sinova -- 3 2 1,584 $475,000 $299 2 days
6001 E Southern Avenue Unit 1 2 3 1,343 $415,000 $309 1 day
5161 E Diamond Avenue 3 2 1,552 $518,990 $334 1 day
6730 E Juniper Street 4 3 2,170 $550,000 $253 1 day
1414 N Robin Lane 5 5 4,318 $845,000 $195 1 day
1941 S Pierpont Drive Unit 1141 2 2 1,023 $244,900 $239 1 day
364 S Winterhaven -- Unit 29 N/A N/A N/A $145,000 Unknown 1 day
8624 E Edgewood Avenue 3 3 1,399 $410,000 $293 1 day
7343 E Norwood Street 4 2 2,126 $645,000 $303 1 day
10821 E Forge Circle 4 3 2,888 $600,000 $207 1 day
3313 E Russell Street 3 2 1,695 $459,900 $271 1 day
9701 E Spiral Avenue 5 3 2,533 $799,500 $315 1 day
5712 E Fairbrook Street 3 2 1,744 $449,900 $257 1 day
1915 S 39th Street Unit 81 2 2 1,043 $325,000 $311 12 days
7908 E Plata Avenue 4 2 2,532 $685,000 $270 2 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 3 days
665 S Windsor -- 3 2 1,352 $440,000 $325 2 days
5125 S Brice -- 4 2 2,142 $545,000 $254 2 days
4041 E Hermosa Vista Drive 4 5 4,829 $1,800,000 $372 2 days
10323 E Hawk Avenue 3 3 2,066 $539,000 $260 2 days
20 N Santa Barbara Drive 4 2 N/A $420,000 Unknown 5 days
941 E Halifax Street 3 2 1,432 $415,000 $289 2 days
1331 W Baseline Road Unit 260 2 2 1,188 $245,000 $206 2 days
3149 S Sierra Heights 5 3 3,360 $599,900 $178 2 days
11421 E Florian Avenue 4 3 2,500 $489,999 $195 2 days
4916 E Calypso Avenue 2 2 1,317 $350,000 $265 2 days
226 E Glencove Street 4 2 2,482 $545,000 $219 4 days
9856 E Timpani Lane 4 3 2,188 $595,500 $272 2 days
8114 E Baltimore Street 2 1 730 $179,900 $246 2 days
124 S 54th Street Unit 53 1 1 595 $107,000 $179 2 days
2345 S Lorena -- 3 2 1,617 $440,000 $272 2 days
7552 E Peralta Avenue 4 4 3,023 $730,000 $241 2 days
11458 E Flower Avenue 3 2 1,371 $375,000 $273 2 days
8230 E Mcdowell Road 4 3 2,107 $700,000 $332 2 days
11355 E Rutledge Avenue 4 2 1,954 $600,000 $307 12 days
8250 E Naranja Avenue 2 2 1,608 $405,000 $251 3 days
2302 N Lema Drive 2 2 1,618 $430,000 $265 3 days
6629 E Fairbrook Circle 4 2 2,171 $589,500 $271 3 days
455 S Mesa Drive Unit 150 3 2 1,214 $275,000 $226 4 days
1609 E Glencove Street 4 2 2,018 $645,000 $319 3 days
940 E Harmony Avenue 3 2 1,736 $478,000 $275 3 days
9641 E Gary Street 4 2 2,270 $669,900 $295 3 days
5426 E Boston Street 2 1 953 $285,000 $299 3 days
5712 E Gable Avenue 4 2 1,697 $490,000 $288 4 days
11437 E Flower Avenue 4 3 2,430 $497,900 $204 4 days
6730 E Preston Street Unit 60 3 2 1,286 $379,000 $294 4 days
Average: 3.1 2.5 2,026 $552,601 $263 90 days
Viewing 1 - 50 of 1601
Viewing 1 - 50 of 1601
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2355 N Shannon Way 3 2 1,070 $229,000 $214 5 days
6527 E Regina Street 4 2 2,522 $665,000 $263 2 days
7738 E Pueblo Avenue 2 2 1,626 $420,000 $258 4 days
3850 E Grove Avenue 4 2 1,631 $475,000 $291 4 days
511 S Barkley -- 4 3 2,200 $450,000 $204 5 days
9240 E Golden Street 5 3 2,851 $585,000 $205 3 days
11516 E Madero Avenue 2 3 2,200 $545,000 $247 3 days
4256 E Dolphin Avenue Unit 67 2 3 1,714 $360,000 $210 5 days
5136 E Evergreen Street Unit 1130 2 2 849 $225,000 $265 3 days
1044 S Vegas -- 4 2 1,628 $450,000 $276 7 days
2431 W Via Rialto Circle 3 2 1,348 $440,000 $326 7 days
1126 S 98th Street 2 1 850 $198,900 $234 4 days
2658 E Elmwood Street 4 3 2,372 $539,000 $227 8 days
2137 N 29th Place 3 3 1,353 $379,900 $280 3 days
517 S Rosemont -- 2 2 1,717 $450,000 $262 4 days
7222 E Pampa Avenue 6 5 4,261 $925,000 $217 6 days
6128 E Cicero Street 3 2 1,469 $379,000 $257 3 days
11349 E Elton Avenue 3 2 1,332 $405,000 $304 7 days
2547 E Butte Street 2 1 1,030 $350,000 $339 9 days
9233 E Neville Avenue Unit 1147 3 2 1,385 $327,500 $236 8 days
11557 E Kilarea Avenue 3 2 1,769 $509,000 $287 10 days
7750 E Broadway Road Unit 762 1 2 808 $199,000 $246 6 days
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 Unknown 12 days
8500 E Southern Avenue Unit 136 2 2 1,482 $144,000 $97 11 days
3429 E Camino Circle 5 3 2,720 $725,000 $266 5 days
549 E Glencove Street 3 2 1,579 $417,000 $264 12 days
1500 W Rio Salado Parkway Unit 64 2 2 1,100 $260,000 $236 12 days
307 N 76th Place 3 3 1,549 $375,000 $242 2 days
436 N Cholla -- 4 3 1,946 $475,800 $244 12 days
5502 E Duncan Street 2 2 1,440 $269,900 $187 11 days
4948 E Colby Street 3 2 1,088 $415,000 $381 12 days
9119 E Alder Avenue 3 2 1,268 $325,000 $256 3 days
7644 E Posada Avenue 4 2 2,089 $579,000 $277 13 days
9119 E Halifax Street 4 2 2,293 $625,000 $272 13 days
8500 E Southern Avenue Unit 93 2 2 1,570 $164,900 $105 7 days
3342 E Fox Street 4 4 3,659 $1,300,000 $355 13 days
3546 N Canyon Wash Circle 4 3 2,792 $895,000 $320 8 days
9847 E Resistance Avenue 4 3 2,402 $700,000 $291 1 day
1674 Leisure World -- 2 3 1,390 $395,000 $284 8 days
3748 N Barron -- 5 3 2,732 $799,900 $292 6 days
1430 W Keats Avenue 3 2 1,212 $448,013 $369 3 days
4305 E Covina Street 2 2 1,099 $374,900 $341 14 days
1232 N Barkley -- 3 2 2,500 $599,990 $239 2 days
8415 E Peralta Avenue 3 2 1,227 $385,000 $313 12 days
10727 E El Moro Avenue 3 2 1,300 $435,000 $334 15 days
2143 E Hale Street 4 3 2,400 $715,000 $297 14 days
5919 S Alicia -- 4 3 2,326 $700,000 $300 13 days
5640 E Gary Street 3 2 2,175 $580,000 $266 12 days
646 S 98th Street 3 2 1,120 $299,999 $267 9 days
2101 S Yellow Wood -- Unit 81 2 2 1,081 $315,000 $291 6 days
Average: 3.3 2.5 1,955 $513,710 $259 61 days
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 W 11th Place 5 3 2,805 $425,000 $425,000 $151 4 days 8/11/26
1618 E Impala Avenue 3 2 1,875 $375,000 $408,000 $217 19 days 8/11/26
1063 N Barkley -- 3 2 1,770 $525,000 $525,000 $296 7 days 8/11/26
6517 E Inglewood Street 4 2 2,054 $500,000 $510,000 $248 40 days 8/11/26
6202 E Mckellips Road Unit 190 2 2 1,633 $450,000 $440,000 $269 94 days 8/11/26
1927 E Hampton Avenue Unit 207 2 2 988 $200,000 $185,000 $187 185 days 8/11/26
7402 E Halifax Circle 3 2 1,668 $385,000 $352,500 $211 6 days 8/10/26
6730 E Hermosa Vista Drive Unit 63 3 2 1,329 $373,900 $370,000 $278 12 days 8/10/26
637 S 96th Street 3 2 1,500 $296,500 $296,500 $197 10 days 8/10/26
753 N Regent -- 3 2 1,766 $455,000 $450,000 $254 45 days 8/10/26
3032 E Russell Street 4 3 2,237 $659,000 $631,750 $282 29 days 8/10/26
4035 E Glencove Street 3 3 3,310 $999,000 $985,000 $297 43 days 8/10/26
11465 E Decatur Street 4 2 1,890 $450,000 $437,500 $231 70 days 8/10/26
2628 W Mendoza Circle 5 3 1,982 $649,900 $640,000 $322 34 days 8/10/26
33 Leisure World -- 2 2 1,277 $299,500 $283,000 $221 34 days 8/10/26
7360 E Sandia Circle 5 3 3,842 $990,000 $970,000 $252 66 days 8/10/26
9463 E Plata Avenue 4 2 1,982 $499,900 $497,500 $251 69 days 8/10/26
2248 E Calypso Avenue 4 2 1,656 $474,900 $480,000 $289 81 days 8/10/26
3637 E Ellis Street 5 4 3,338 $850,000 $800,000 $239 123 days 8/10/26
7704 E Navarro Avenue 2 2 1,758 $419,900 $410,000 $233 192 days 8/10/26
W 5th Avenue Unit 24 N/A N/A N/A $199,900 $199,900 Unknown 3 days 8/7/26
1780 Leisure World -- 2 2 2,338 $535,000 $512,000 $218 1 day 8/7/26
6522 E Encanto Street 4 3 2,184 $524,999 $525,000 $240 12 days 8/7/26
4317 S Nano -- 4 4 3,884 $1,200,000 $1,170,000 $301 1 day 8/7/26
47 N Maple -- 3 2 1,320 $340,000 $340,000 $257 30 days 8/7/26
1915 S 39th Street Unit 48 3 2 1,302 $360,000 $347,000 $266 17 days 8/7/26
2445 N Ramada -- 3 2 2,034 $518,000 $495,000 $243 46 days 8/7/26
845 N Standage -- 5 3 2,114 $460,000 $470,000 $222 49 days 8/7/26
603 N Almar Circle 5 3 2,864 $635,000 $600,000 $209 74 days 8/7/26
505 N Hobson Plaza 3 2 1,536 $275,000 $270,000 $175 73 days 8/7/26
5445 E Mckellips Road Unit 21 2 2 1,174 $310,000 $305,000 $259 100 days 8/7/26
10310 E Gamma Avenue 3 4 2,787 $949,000 $939,000 $336 101 days 8/7/26
4131 N Signal Circle 3 3 2,083 $615,000 $605,000 $290 100 days 8/7/26
3920 S Massey -- 4 3 3,099 $734,900 $725,000 $233 91 days 8/7/26
444 E Ivy Street 3 2 1,729 $429,900 $435,000 $251 71 days 8/7/26
2040 S Longmore Street Unit 49 3 2 1,156 $189,999 $140,000 $121 143 days 8/7/26
600 S Dobson Road Unit 111 2 1 902 $210,000 $210,000 $232 115 days 8/7/26
2108 S Olivewood -- 2 2 1,375 $379,000 $365,000 $265 148 days 8/7/26
7618 E Presidio Street 4 3 2,920 $899,900 $825,000 $282 187 days 8/7/26
10718 E Lumiere Avenue 5 5 4,380 $855,000 $800,000 $182 331 days 8/7/26
2101 E Oasis Street N/A N/A N/A $400,000 $400,000 Unknown 7 days 8/6/26
3031 E Mallory St Street 4 3 2,861 $660,000 $560,000 $195 8 days 8/6/26
809 S Saranac Avenue 3 3 1,366 $300,000 $255,000 $186 38 days 8/6/26
847 W Naranja Avenue 4 2 2,094 $675,000 $675,000 $322 13 days 8/6/26
10058 E Kilarea Avenue 3 2 1,321 $389,000 $405,000 $306 2 days 8/6/26
4561 E Enrose Street 4 3 2,935 $700,000 $760,000 $258 18 days 8/6/26
721 E Marilyn Avenue 3 2 1,542 $368,000 $368,000 $238 38 days 8/6/26
658 N Fort Street 3 2 1,320 $420,000 $420,000 $318 7 days 8/6/26
2741 S Gordon -- 4 3 2,769 $598,000 $600,000 $216 36 days 8/6/26
4013 E Carmel Circle 2 2 1,403 $385,000 $385,000 $274 17 days 8/6/26
Average: 3.1 2.4 1,841 $491,237 $480,908 $258 73 days
Viewing 1 - 50 of 3630
Viewing 1 - 50 of 3630

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.