Sign up to stay up to date on the Gilbert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1493 W Chilton Avenue 3 2 N/A $539,000 Unknown 1 day
21423 S 147th Street 7 9 N/A $20,000,000 Unknown 1 day
426 W Gary Avenue 5 3 N/A $620,000 Unknown 1 day
1633 E Lakeside Drive Unit 147 2 2 N/A $350,000 Unknown 2 days
3876 E Sourwood Drive 5 3 N/A $650,000 Unknown 2 days
22 E Harrison Street 4 2 N/A $1,430,000 Unknown 2 days
2416 E Cherry Hill Drive 4 3 N/A $745,000 Unknown 2 days
4198 S Soboba Street 3 3 N/A $415,000 Unknown 2 days
1413 W Vaughn Avenue 3 2 N/A $390,000 Unknown 2 days
2111 E Gondola Lane 4 3 N/A $1,100,000 Unknown 2 days
1021 E Linda Lane 3 2 N/A $545,000 Unknown 11 days
152 S Abalone Drive 3 3 N/A $570,000 Unknown 3 days
531 W Sierra Madre Avenue 3 2 N/A $519,900 Unknown 3 days
6693 S Giralda Avenue 4 4 N/A $1,775,000 Unknown 3 days
3881 E Gideon Way 3 3 N/A $399,900 Unknown 3 days
4319 E Clifton Avenue 3 3 N/A $680,000 Unknown 3 days
4132 E Redfield Avenue 5 3 N/A $729,900 Unknown 3 days
4093 E Appleby Drive 2 2 N/A $495,000 Unknown 3 days
1657 E Elgin Street 3 3 N/A $460,000 Unknown 4 days
496 S Seawynds Boulevard 3 3 N/A $375,000 Unknown 4 days
4338 E Douglas Avenue 3 2 N/A $569,850 Unknown 4 days
298 W Ivanhoe Street 4 3 N/A $675,000 Unknown 4 days
1419 N Thunderbird Avenue 3 2 N/A $420,000 Unknown 4 days
1209 W Royal Palms Court 4 3 N/A $665,000 Unknown 4 days
1974 E Dubois Avenue 4 3 N/A $839,900 Unknown 4 days
15508 E Via Del Rancho -- 3 3 N/A $1,290,000 Unknown 4 days
3681 E Perkinsville Street 3 3 N/A $515,000 Unknown 5 days
834 S Cancun Drive 3 3 N/A $495,000 Unknown 5 days
2940 S Beckett Street 4 3 N/A $599,900 Unknown 5 days
7965 S Abbey Lane 4 3 N/A $595,000 Unknown 5 days
1326 W Coral Reef Drive 3 3 N/A $585,695 Unknown 5 days
297 W Oxford Lane 4 2 N/A $674,900 Unknown 5 days
857 E Del Rio Street 4 2 N/A $585,000 Unknown 5 days
2089 E Huron Court 3 2 N/A $474,400 Unknown 5 days
759 E Zesta Lane Unit 102 3 3 N/A $399,000 Unknown 5 days
2292 E Ridgewood Lane 4 3 N/A $715,000 Unknown 5 days
626 W Catclaw Street 4 2 N/A $549,000 Unknown 5 days
3463 E Carla Vista Drive 3 3 N/A $479,900 Unknown 6 days
1002 E Hearne Way 5 3 N/A $725,000 Unknown 6 days
2498 E Erie Court 3 2 N/A $510,000 Unknown 6 days
3526 E Spring Wheat Lane 3 3 N/A $680,000 Unknown 6 days
1032 E Cantebria Drive 3 3 N/A $419,995 Unknown 6 days
4524 S Stockade Court 4 2 N/A $585,000 Unknown 6 days
3853 E Claxton Avenue 5 3 N/A $539,900 Unknown 7 days
2082 E San Tan Court 3 2 N/A $495,000 Unknown 7 days
2132 S Penrose Drive 4 2 N/A $650,000 Unknown 7 days
16325 E Magnolia Drive 5 6 N/A $2,095,000 Unknown 8 days
417 S Ash Street 3 2 N/A $465,000 Unknown 8 days
2665 E Hummingbird Way 4 5 N/A $2,375,000 Unknown 8 days
129 N Elm Street 4 2 N/A $873,000 Unknown 8 days
Average: 3.7 3.0 2,476 $832,428 $319 76 days
Viewing 1 - 50 of 878
Viewing 1 - 50 of 878
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2336 E Manor Drive 4 2 N/A $440,000 Unknown 2 days
1217 E Sandcastle Court 3 2 N/A $559,000 Unknown 4 days
3658 E Spring Wheat Lane 5 3 N/A $1,200,000 Unknown 1 day
533 N Joshua Tree Lane 4 2 N/A $525,000 Unknown 11 days
3275 E Sports Drive 3 3 N/A $539,950 Unknown 10 days
1025 N Palm Street 4 3 N/A $550,000 Unknown 15 days
119 S Ocean Drive 3 2 N/A $475,000 Unknown 6 days
3930 E Simpson Road 4 2 N/A $549,000 Unknown 15 days
2237 E Bel Air Lane 3 2 1,718 $524,900 $305 17 days
1544 E Dublin Street 4 5 N/A $580,000 Unknown 17 days
4032 E Gail Court 4 3 N/A $539,900 Unknown 10 days
2042 E Flintlock Drive 4 2 N/A $550,000 Unknown 17 days
631 W Liberty Lane 3 2 N/A $450,000 Unknown 17 days
2764 E Bart Street 3 2 1,296 $425,000 $327 7 days
613 E Devon Drive 3 2 1,401 $455,000 $324 18 days
1360 S Mulberry Street 6 5 N/A $1,795,000 Unknown 18 days
6722 S Jacqueline Way 4 3 N/A $949,900 Unknown 19 days
1633 E Lakeside Drive Unit 165 2 2 N/A $290,000 Unknown 16 days
677 N El Dorado Drive 3 2 N/A $535,000 Unknown 15 days
1486 E Barbarita Avenue 6 3 N/A $725,000 Unknown 20 days
1278 E Eli Court 4 2 N/A $659,900 Unknown 15 days
2245 S Swan Drive 4 3 2,209 $598,510 $270 0 days
4616 E Vest Avenue 4 3 2,163 $599,900 $277 0 days
3255 E Milky Way 4 3 N/A $515,000 Unknown 12 days
3709 S Martingale Road 4 3 N/A $699,000 Unknown 22 days
111 E Palomino Drive 3 3 N/A $430,000 Unknown 18 days
909 S Scallop Drive 3 2 1,450 $475,000 $327 4 days
200 E Barbarita Avenue 3 3 N/A $466,000 Unknown 20 days
5822 S Wilson Way 4 4 2,843 $949,000 $333 23 days
853 W Stanford Avenue 4 3 N/A $750,000 Unknown 13 days
1301 E Sierra Madre Avenue 4 3 N/A $567,000 Unknown 17 days
2437 E Claxton Court Unit 13 N/A N/A N/A $1,250,000 Unknown 0 days
3083 E Linda Lane 4 3 2,715 $899,000 $331 7 days
2149 S Wade Drive 5 3 N/A $550,000 Unknown 23 days
176 S Equestrian Court 4 5 N/A $1,625,000 Unknown 26 days
4180 E Sidewinder Court 4 3 2,502 $629,000 $251 25 days
3041 E Camellia Drive 5 3 N/A $1,299,000 Unknown 17 days
929 S Deerfield Lane 3 3 N/A $407,000 Unknown 25 days
3713 E Leslie Drive 3 3 N/A $480,000 Unknown 22 days
5441 S Tatum Lane 4 3 N/A $650,000 Unknown 21 days
6687 S Jacqueline Way 4 4 N/A $874,900 Unknown 26 days
2885 S Palm Street 5 3 3,659 $997,500 $272 12 days
1921 E Heather Avenue 5 3 N/A $749,900 Unknown 27 days
3067 E Boot Track Trail 4 4 3,806 $1,750,000 $459 26 days
641 E Houston Avenue 7 7 7,180 $2,200,000 $306 26 days
506 W Amoroso Drive 3 2 1,436 $525,000 $365 26 days
3332 E Azalea Drive 3 3 2,671 $750,000 $280 26 days
2465 E Drake Street 5 3 3,251 $925,000 $284 13 days
815 E Lexington Avenue 3 2 N/A $419,900 Unknown 28 days
6598 S Fawn Court 7 4 N/A $1,050,000 Unknown 24 days
Average: 4.0 3.1 2,660 $833,273 $305 54 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1239 W Breckenridge Avenue 3 2 N/A $459,900 $459,900 Unknown 31 days 10/9/26
3126 E Wildhorse Court 6 4 N/A $1,450,000 $1,420,000 Unknown 3 days 10/9/26
4349 S Mayfair Way 3 3 N/A $675,000 $675,000 Unknown 8 days 10/9/26
4562 S Star Canyon Drive 5 3 N/A $750,000 $735,000 Unknown 60 days 10/9/26
1819 E Monarch Bay Drive 3 3 N/A $1,300,000 $1,325,000 Unknown 64 days 10/9/26
609 N Granite Street 3 3 N/A $469,500 $474,195 Unknown 69 days 10/9/26
4043 E Patrick Court 4 3 N/A $759,000 $760,000 Unknown 57 days 10/9/26
3247 S Loback Lane 4 2 N/A $530,000 $530,000 Unknown 149 days 10/9/26
1183 E Canyon Creek Drive 3 3 N/A $400,000 $400,000 Unknown 190 days 10/9/26
2626 S Sulley Drive Unit 103 2 2 N/A $375,000 $360,000 Unknown 236 days 10/9/26
1310 E Ibis Street 4 3 N/A $880,000 $855,000 Unknown 1 day 10/8/26
4636 E Walnut Road 2 2 N/A $415,000 $407,500 Unknown 11 days 10/8/26
1117 W Laurel Avenue 3 2 N/A $425,000 $425,000 Unknown 56 days 10/8/26
3548 S Wren Drive 2 3 N/A $445,000 $450,000 Unknown 39 days 10/8/26
4556 S Riata Street Unit 103 4 3 N/A $459,950 $445,000 Unknown 48 days 10/8/26
4306 E Dwayne Street 4 3 N/A $779,000 $779,000 Unknown 39 days 10/8/26
475 S Seawynds Boulevard 2 3 N/A $349,900 $349,900 Unknown 94 days 10/8/26
3935 E Blue Spruce Lane 4 4 N/A $675,000 $675,000 Unknown 78 days 10/8/26
2080 E Flamingo Way 5 5 N/A $799,000 $775,000 Unknown 113 days 10/8/26
425 W Midland Lane 4 3 N/A $625,000 $612,500 Unknown 6 days 10/7/26
2089 E Park Avenue 4 2 N/A $1,025,000 $990,000 Unknown 13 days 10/7/26
607 E Elgin Street 5 4 N/A $1,399,000 $1,325,000 Unknown 50 days 10/7/26
1155 W Laredo Avenue 4 3 N/A $655,000 $645,000 Unknown 96 days 10/7/26
4142 E Gail Drive 4 3 N/A $450,000 $450,000 Unknown 120 days 10/7/26
1550 E Saratoga Court 4 3 N/A $825,000 $815,000 Unknown 35 days 10/6/26
1386 S Pecan Street 5 4 N/A $1,285,000 $1,200,000 Unknown 25 days 10/6/26
2233 E Park Avenue 4 2 N/A $1,400,000 $1,350,000 Unknown 19 days 10/6/26
4106 E Page Avenue 5 3 N/A $875,000 $863,000 Unknown 55 days 10/6/26
1132 E Holland Park Drive 4 3 N/A $819,000 $819,000 Unknown 68 days 10/6/26
822 W Bradford Drive 3 2 N/A $349,000 $330,000 Unknown 70 days 10/6/26
3573 E Linda Lane 3 2 N/A $469,000 $460,000 Unknown 83 days 10/6/26
6834 S Jacqueline Way 3 3 N/A $1,075,500 $982,000 Unknown 147 days 10/6/26
2185 E Hazeltine Way 3 2 N/A $470,000 $489,000 Unknown 178 days 10/6/26
811 N Poinciana Court Unit 10 N/A N/A N/A $650,000 $650,000 Unknown 583 days 10/6/26
1153 W Nautilus Drive 5 3 N/A $1,218,888 $1,100,000 Unknown 60 days 10/5/26
4126 E Jones Street 3 3 N/A $569,900 $580,000 Unknown 48 days 10/5/26
233 N Cottonwood Drive 4 2 N/A $619,990 $599,000 Unknown 58 days 10/5/26
4064 E Clubview Drive 4 2 N/A $925,000 $905,000 Unknown 19 days 10/5/26
112 E Bernie Lane 3 2 N/A $555,000 $535,000 Unknown 139 days 10/5/26
3930 E Chestnut Lane 3 3 N/A $649,900 $600,000 Unknown 158 days 10/5/26
1383 S Pheasant Drive 3 3 N/A $464,500 $460,000 Unknown 244 days 10/5/26
674 W Orchard Way 4 2 2,177 $549,900 $545,000 $250 52 days 10/2/26
3000 E Tulsa Street 4 2 1,432 $487,500 $487,500 $340 22 days 10/2/26
4141 E Jones Street 3 3 1,842 $525,000 $519,000 $281 19 days 10/2/26
1812 E Sagebrush Street 5 2 2,285 $645,000 $645,000 $282 24 days 10/2/26
3105 E Claxton Court 3 3 N/A $625,000 $610,000 Unknown 64 days 10/2/26
1482 E Century Avenue 4 3 2,039 $575,000 $570,605 $279 94 days 10/2/26
2925 E Andre Avenue 5 3 2,171 $525,000 $510,000 $234 63 days 10/2/26
1121 E Ranch Court 4 3 1,893 $569,900 $569,900 $301 77 days 10/2/26
3299 E Tyson Street 3 3 1,956 $490,000 $485,000 $247 70 days 10/2/26
Average: 3.7 2.8 2,381 $715,707 $699,283 $291 66 days
Viewing 1 - 50 of 1771
Viewing 1 - 50 of 1771

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.