Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3547 E Kaibab Place 4 3 N/A $995,000 Unknown 1 day
873 W Nolan Way 4 2 N/A $629,900 Unknown 1 day
705 E Queen Creek Road Unit 1223 2 2 N/A $365,000 Unknown 1 day
4030 S Big Horn Place Place 4 3 N/A $715,000 Unknown 1 day
3561 S Adobe Drive 3 3 N/A $665,000 Unknown 2 days
400 E Tulsa Street 3 2 N/A $325,000 Unknown 5 days
4077 S Sabrina Drive Unit 70 3 3 N/A $449,900 Unknown 3 days
705 W Queen Creek Road Unit 2140 3 2 N/A $425,000 Unknown 4 days
3540 S Holguin Court 6 3 N/A $898,000 Unknown 4 days
333 N Pennington Drive Unit 20 2 3 N/A $475,000 Unknown 4 days
420 W Half Moon Way 3 2 N/A $510,000 Unknown 4 days
2290 E Coconino Drive 4 3 N/A $809,000 Unknown 4 days
180 W Wisteria Place 3 2 N/A $550,000 Unknown 4 days
1255 N Arizona Avenue Unit 1229 3 3 N/A $450,000 Unknown 4 days
727 S Hartford Street Unit 179 3 2 N/A $325,000 Unknown 4 days
2002 W Summit Place 3 2 N/A $425,000 Unknown 4 days
743 N Valencia Place 3 2 N/A $475,000 Unknown 5 days
286 W Palomino Drive Unit 104 3 2 N/A $285,000 Unknown 4 days
462 W Carob Drive 5 3 N/A $799,000 Unknown 5 days
952 E Fieldstone Place 3 3 N/A $800,000 Unknown 5 days
1808 N Bullmoose Drive 2 2 N/A $388,000 Unknown 5 days
2758 E Locust Drive 4 4 N/A $2,350,000 Unknown 5 days
3009 N Salida Del Sol -- 3 2 N/A $510,000 Unknown 5 days
1360 E Dana Place 5 3 N/A $875,000 Unknown 5 days
2438 S Peacock Place 6 5 N/A $1,950,000 Unknown 5 days
3800 S Laurel Way 3 3 N/A $470,000 Unknown 5 days
3672 E San Carlos Place 3 2 N/A $725,000 Unknown 6 days
2015 W Silvergate Drive 3 2 N/A $419,900 Unknown 5 days
181 W Kesler Lane 8 4 N/A $765,000 Unknown 5 days
2624 E La Costa Drive 3 2 N/A $384,999 Unknown 5 days
6241 S Pebble Beach Drive 2 2 N/A $410,000 Unknown 5 days
164 W Pecos Road 8 4 N/A $735,000 Unknown 5 days
4670 S Hudson Place 5 4 N/A $1,145,000 Unknown 6 days
488 E Detroit Street Unit SIDE N/A N/A N/A $599,000 Unknown 13 days
286 W Palomino Drive Unit 13 2 1 N/A $199,900 Unknown 6 days
1470 E Carla Vista Drive 4 3 N/A $629,000 Unknown 12 days
1172 N Mckemy Avenue 5 4 N/A $810,999 Unknown 6 days
936 E Flint Street 4 2 N/A $429,000 Unknown 6 days
715 W Sterling Place 3 2 N/A $540,000 Unknown 6 days
705 W Queen Creek Road Unit 2174 2 2 N/A $340,000 Unknown 6 days
488 E Detroit Street Unit 8 N/A N/A N/A $599,000 Unknown 13 days
5411 S Big Horn Place 4 4 N/A $1,030,000 Unknown 6 days
902 E Horseshoe Place 3 3 N/A $875,000 Unknown 6 days
1332 W Thompson Way 3 2 N/A $479,000 Unknown 6 days
498 W Gail Drive 4 2 N/A $535,000 Unknown 7 days
6383 W Jasper Drive 4 3 N/A $999,900 Unknown 7 days
4171 E Nolan Place 4 3 N/A $779,000 Unknown 8 days
3742 W Shannon Street 5 3 N/A $650,000 Unknown 7 days
1206 W Estrella Drive 2 2 N/A $399,900 Unknown 11 days
860 N Mcqueen Road Unit 1168 3 3 N/A $350,000 Unknown 8 days
Average: 3.5 2.8 2,296 $728,968 $308 84 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1765 E Geronimo Street 3 3 N/A $440,000 Unknown 5 days
6650 S Pebble Beach Drive 1 2 N/A $335,000 Unknown 7 days
862 W Alamo Drive 3 2 N/A $400,000 Unknown 0 days
5811 W Folley Street 3 2 N/A $500,000 Unknown 7 days
4244 S Roger Way 5 4 N/A $934,900 Unknown 3 days
6160 S Kimberlee Way 4 3 N/A $615,000 Unknown 11 days
2668 W Temple Street 3 2 N/A $419,750 Unknown 7 days
3240 S Cascade Place 4 2 N/A $600,000 Unknown 11 days
1820 E Countrywalk Lane 4 2 N/A $499,900 Unknown 11 days
4043 E Las Colinas Drive 3 3 N/A $620,000 Unknown 6 days
633 N Roosevelt Avenue 3 2 N/A $489,000 Unknown 10 days
1873 E Peach Tree Drive 2 2 N/A $295,000 Unknown 12 days
1631 W Ironwood Drive 3 2 N/A $602,000 Unknown 3 days
2141 E Flintlock Way 3 2 N/A $500,000 Unknown 7 days
900 S 94th Street Unit 1006 2 2 N/A $330,000 Unknown 12 days
4780 S Nevada Street 5 4 N/A $1,100,000 Unknown 5 days
3323 W Constitution Drive 3 2 N/A $429,000 Unknown 22 days
2063 E Firestone Drive 4 3 N/A $700,000 Unknown 15 days
6893 S Lake Forest Court 2 2 N/A $315,000 Unknown 15 days
2378 W Gail Drive 3 3 1,272 $390,000 $306 18 days
190 S Longmore Street 3 2 N/A $509,900 Unknown 17 days
5985 W Geronimo Court 3 2 1,306 $450,000 $344 18 days
1530 E San Tan Street 3 2 1,593 $550,000 $345 6 days
2302 E Chicago Street 3 3 1,776 $489,000 $275 4 days
734 W Goldfinch Way 4 2 N/A $745,000 Unknown 12 days
1201 N Woodburne Drive 3 2 1,501 $455,000 $303 4 days
4803 W Tyson Street 5 3 N/A $764,500 Unknown 19 days
1395 N Santa Anna Court 2 2 1,160 $370,000 $318 4 days
731 E Park Avenue 3 2 N/A $469,900 Unknown 4 days
1839 E Oakland Street 3 2 1,508 $425,000 $281 20 days
3043 E Peach Tree Drive 2 2 N/A $390,000 Unknown 9 days
361 N Terrace Road 4 2 N/A $539,000 Unknown 16 days
2435 E Browning Place 3 2 N/A $430,000 Unknown 17 days
6692 S Cypress Point Drive 2 2 1,017 $365,000 $358 22 days
1822 E Canyon Way 3 2 2,294 $739,000 $322 2 days
1697 E Lindrick Drive 1 2 985 $280,000 $284 9 days
3498 E Balsam Drive 5 4 3,172 $950,000 $299 5 days
13518 E Butler Street 2 1 N/A $285,000 Unknown 19 days
2651 E Le Grand Loop 3 3 N/A $469,900 Unknown 25 days
2383 E Dogwood Drive 3 2 1,646 $565,000 $343 25 days
1430 E Cindy Street 3 2 N/A $349,000 Unknown 11 days
13363 E Stoney Vista Drive Unit - N/A N/A N/A $550,000 Unknown 4 days
1931 E Redwood Drive 6 3 N/A $750,000 Unknown 26 days
4224 E Cherry Hills Drive 4 2 N/A $485,000 Unknown 26 days
371 N Carriage Lane 4 3 N/A $769,999 Unknown 25 days
731 N Harmon Court 3 2 N/A $540,000 Unknown 18 days
1200 E Horseshoe Drive 4 2 N/A $747,000 Unknown 27 days
1360 W Gail Drive 4 3 2,003 $579,900 $289 5 days
1352 W Sparrow Drive 3 2 1,385 $461,900 $333 7 days
1723 E Constitution Drive 3 2 1,541 $494,900 $321 29 days
Average: 3.4 2.6 2,008 $706,937 $308 95 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4081 S Pinnacle Place 4 2 N/A $575,000 $545,000 Unknown 109 days 10/12/26
1042 E Lynx Way 4 2 N/A $659,900 $635,000 Unknown 115 days 10/12/26
2568 E Commonwealth Circle 3 2 N/A $340,000 $300,000 Unknown 19 days 10/9/26
2152 E Kempton Road 3 2 N/A $650,000 $620,500 Unknown 34 days 10/9/26
6672 S Vernon Drive 3 2 N/A $495,000 $490,000 Unknown 43 days 10/9/26
6852 W Linda Lane 3 2 N/A $525,000 $510,000 Unknown 3 days 10/9/26
1623 E Del Rio Street 4 3 N/A $640,000 $638,000 Unknown 18 days 10/9/26
3053 E Bluebird Place 4 2 N/A $650,000 $650,000 Unknown 52 days 10/9/26
3334 E Birchwood Place 5 5 N/A $1,300,000 $1,140,000 Unknown 75 days 10/9/26
1172 N Woodside Court 3 3 N/A $615,000 $600,000 Unknown 91 days 10/9/26
6831 S Oakmont Drive 2 2 N/A $324,900 $305,000 Unknown 119 days 10/9/26
3850 S Laurel Way 3 3 N/A $424,900 $393,118 Unknown 91 days 10/9/26
3837 E Old Stone Circle S 3 3 N/A $800,000 $800,000 Unknown 21 days 10/8/26
1532 E Morelos Street Unit <NEAT> 3 2 N/A $539,900 $533,000 Unknown 35 days 10/8/26
1480 W Hawk Way 3 2 N/A $549,900 $522,500 Unknown 38 days 10/8/26
3570 S Tower Avenue 4 3 N/A $850,000 $850,000 Unknown 10 days 10/8/26
122 S Jackson Street 3 2 N/A $510,000 $510,000 Unknown 4 days 10/8/26
4133 E Westchester Drive 5 4 N/A $595,000 $590,000 Unknown 39 days 10/8/26
2606 E La Costa Drive 2 2 N/A $385,000 $348,000 Unknown 52 days 10/8/26
2770 E Buena Vista Drive 4 3 N/A $660,000 $660,000 Unknown 126 days 10/8/26
5665 W Galveston Street Unit 36 2 3 N/A $310,000 $300,000 Unknown 241 days 10/8/26
5561 S Wayne Drive 3 3 N/A $695,000 $650,000 Unknown 29 days 10/7/26
6310 S White Place 2 2 N/A $495,000 $490,000 Unknown 29 days 10/7/26
1601 N Saba Street Unit 273 2 2 N/A $300,000 $293,000 Unknown 40 days 10/7/26
3841 S Laurel Way 3 3 N/A $469,500 $460,000 Unknown 74 days 10/7/26
1415 N Pleasant Drive 8 4 N/A $995,950 $925,000 Unknown 106 days 10/7/26
619 N Sun Meadows Avenue 4 2 N/A $519,950 $515,000 Unknown 93 days 10/7/26
24050 S 124th Street 6 4 N/A $1,449,000 $1,393,000 Unknown 173 days 10/7/26
2132 E Redwood Drive 3 2 N/A $650,000 $644,000 Unknown 37 days 10/6/26
654 W Kaibab Place 4 4 N/A $1,270,000 $1,270,000 Unknown 35 days 10/6/26
840 W Cherrywood Drive 4 2 N/A $710,000 $697,500 Unknown 35 days 10/6/26
633 E Ironwood Drive 4 2 N/A $535,000 $522,000 Unknown 87 days 10/6/26
1162 W Bluebird Drive 3 2 N/A $499,000 $490,000 Unknown 81 days 10/6/26
1818 W Mission Drive 3 2 N/A $399,999 $401,999 Unknown 5 days 10/5/26
2431 W Longhorn Drive 5 3 N/A $1,249,000 $1,225,000 Unknown 35 days 10/5/26
741 N Jay Street 3 2 N/A $407,500 $395,000 Unknown 70 days 10/5/26
6181 W Linda Lane 4 3 N/A $774,500 $760,000 Unknown 131 days 10/5/26
1416 E Kent Avenue 4 3 N/A $579,900 $579,900 Unknown 126 days 10/5/26
950 E Remington Drive 3 2 1,845 $789,000 $750,000 $406 7 days 10/2/26
856 E Calle Del Norte Drive 3 3 1,372 $469,900 $469,900 $342 50 days 10/2/26
963 E Calle Del Norte -- 3 3 1,336 $390,000 $380,000 $284 94 days 10/2/26
21410 S Lindsay Road 3 2 1,448 $1,050,000 $975,000 $673 220 days 10/2/26
2412 W Mission Drive 3 2 2,204 $680,000 $660,000 $299 6 days 10/1/26
3774 S Laurel Way 3 3 1,737 $438,000 $435,000 $250 94 days 10/1/26
4687 W Ivanhoe Street 2 2 1,060 $365,000 $357,000 $336 113 days 10/1/26
837 E Torrey Pines Place 4 3 3,200 $890,000 $866,000 $270 98 days 10/1/26
2360 S Apache Drive 3 2 1,317 $308,000 $367,000 $278 14 days 9/30/26
402 N Rita Lane 5 3 3,485 $749,900 $749,900 $215 32 days 9/30/26
5950 W Park Avenue 4 3 2,525 $585,000 $535,000 $211 19 days 9/30/26
2008 E Cindy Street 3 2 1,550 $485,000 $485,000 $312 4 days 9/30/26
Average: 3.4 2.6 2,078 $619,510 $606,623 $291 67 days
Viewing 1 - 50 of 1530
Viewing 1 - 50 of 1530

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.