Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6583 S Teresa Drive 4 2 2,421 $735,000 $303 1 day
1041 W Saragosa Street 3 2 1,326 $460,000 $346 5 days
804 W Nopal Place 3 2 1,298 $475,000 $365 3 days
2252 S Mcclelland Place 6 4 4,525 $1,240,000 $274 6 days
5481 S Crosscreek Drive 4 3 3,062 $1,275,000 $416 4 days
1694 E Mead Drive 5 4 3,925 $950,000 $242 5 days
2208 W Silvergate Drive 3 2 1,474 $529,900 $359 5 days
2178 E Wisteria Drive 4 3 2,531 $720,000 $284 5 days
286 W Palomino Drive Unit 99 2 2 882 $238,999 $270 5 days
11 W Canyon Way 5 3 2,696 $900,000 $333 5 days
1287 N Alma School Road Unit 253 1 1 718 $215,000 $299 5 days
1971 W Mead Court 3 3 2,922 $850,000 $290 6 days
3220 E Gleneagle Drive 2 2 1,680 $475,000 $282 6 days
2419 W Shawnee Drive 3 2 2,204 $625,000 $283 6 days
172 E Crescent Place 5 3 2,230 $725,000 $325 6 days
1460 E La Costa Drive 2 2 1,072 $335,000 $312 7 days
1601 N Saba Street Unit 273 2 2 1,200 $305,000 $254 7 days
2803 W Rosewood Drive 4 2 2,055 $675,000 $328 7 days
860 N Mcqueen Road Unit 1046 2 2 1,055 $319,000 $302 7 days
1281 W Gail Drive 3 2 1,234 $475,000 $384 7 days
2511 W Queen Creek Road Unit 234 1 2 1,011 $379,000 $374 7 days
1762 E Palm Beach Drive 2 2 969 $289,900 $299 11 days
823 E Horseshoe Place 5 5 3,485 $1,024,900 $294 7 days
1820 W Cheyenne Drive 4 2 1,223 $425,000 $347 7 days
3930 W Monterey Street Unit 118 2 2 935 $299,000 $319 7 days
1517 S Ash Drive 3 2 1,236 $474,000 $383 8 days
896 E La Costa Place 4 2 2,164 $570,000 $263 8 days
305 W Grand Canyon Drive 5 5 4,122 $1,599,999 $388 9 days
3053 E Bluebird Place 3 2 2,171 $680,000 $313 8 days
1388 N Los Altos Drive 2 2 1,043 $390,000 $373 8 days
2323 S Airport Boulevard Unit AF1 N/A N/A 3,000 $899,999 $299 9 days
399 N Apache Drive N 4 4 2,829 $650,000 $229 11 days
5330 W Whitten Street 3 2 1,726 $529,000 $306 10 days
964 W Fairway Drive 3 2 1,856 $745,000 $401 10 days
2721 W Tulsa Street 5 5 4,588 $1,150,000 $250 13 days
440 E Crescent Place 4 3 3,034 $1,245,000 $410 11 days
1600 N Saba Street Unit 172 2 3 1,200 $334,900 $279 11 days
2318 E Aster Drive 5 4 3,091 $838,000 $271 13 days
3353 E Canyon Way 4 3 2,614 $625,000 $239 12 days
2088 E Mead Place 5 5 4,468 $930,000 $208 12 days
2100 W Musket Place 4 3 2,318 $625,000 $269 12 days
3360 S Oleander Drive 4 3 2,484 $779,000 $313 12 days
3600 E Torrey Pines Lane 3 2 1,680 $465,000 $276 12 days
1722 N Comanche Drive 3 2 1,576 $469,499 $297 12 days
3939 S Nebraska Street 3 2 1,373 $399,000 $290 12 days
1376 E Binner Drive 3 2 1,208 $439,000 $363 12 days
1942 S Sycamore Place 3 3 2,160 $560,000 $259 13 days
1103 E Palm Beach Drive 4 3 2,788 $1,061,905 $380 13 days
1071 E Peach Tree Drive 4 5 3,200 $1,255,159 $392 13 days
1093 E Palm Beach Drive 5 5 3,615 $1,175,247 $325 13 days
Average: 3.5 2.8 2,312 $729,511 $303 88 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 S Four Peaks Way 6 4 3,985 $999,999 $250 3 days
1054 E Gleneagle Drive 4 3 2,788 $1,195,950 $428 9 days
724 N Ash Drive 4 2 2,142 $615,000 $287 10 days
5757 W Commonwealth Place 3 2 1,407 $465,000 $330 5 days
4709 W Whitten Street 4 2 1,821 $664,900 $365 3 days
2204 W Los Arboles Place 3 2 1,440 $395,000 $274 5 days
5759 W Drake Court 4 3 2,070 $565,000 $272 1 day
1047 W Armstrong Way 4 3 3,218 $974,900 $302 5 days
1711 E Horseshoe Drive 5 4 4,461 $925,000 $207 5 days
2080 E Aquarius Place 4 3 3,243 $930,000 $286 0 days
6842 W Ivanhoe Street 4 2 1,897 $550,000 $289 8 days
1221 W Shawnee Drive 3 2 1,341 $430,000 $320 9 days
1973 E Dana Way 3 2 1,700 $575,000 $338 11 days
2351 S Glen Drive 4 3 2,086 $615,000 $294 12 days
123 N Washington Street Unit 7 3 3 1,623 $400,000 $246 5 days
534 E Ironwood Drive 3 2 1,885 $495,000 $262 4 days
1510 W Marlboro Drive 3 2 1,666 $399,000 $239 10 days
1152 W Oriole Way 4 2 1,833 $554,900 $302 14 days
791 W Kent Place 3 2 1,477 $470,000 $318 14 days
121 N California Street Unit 7 3 3 1,694 $440,000 $259 14 days
6771 W Megan Street 4 2 1,849 $614,999 $332 3 days
1421 E Countrywalk Lane 4 3 1,817 $470,000 $258 16 days
2370 E Peach Tree Drive 3 2 1,316 $410,000 $311 15 days
1254 W Browning Way 5 3 2,511 $585,000 $232 19 days
2210 W Western Drive 2 2 1,106 $375,000 $339 17 days
328 N Delaware Street 3 2 1,239 $249,995 $201 9 days
1820 E Countrywalk Lane 4 2 1,502 $374,900 $249 6 days
3094 E Sparrow Place 3 2 1,689 $495,000 $293 14 days
1169 S Peden Drive 3 3 2,031 $575,000 $283 7 days
3478 E Runaway Bay Place 2 2 1,894 $469,899 $248 20 days
1457 W Flamingo Drive 3 2 1,939 $495,000 $255 20 days
2405 W Gregg Drive 4 2 1,930 $599,900 $310 5 days
541 W Myrna Lane 4 2 1,805 $589,000 $326 19 days
3715 E Bluebird Place 5 4 3,430 $890,990 $259 20 days
410 W Boxelder Place 4 2 2,132 $450,000 $211 12 days
2477 W Market Place Unit 34 4 3 1,859 $550,000 $295 20 days
1660 E Whitten Street 3 2 1,503 $524,900 $349 20 days
2073 E Hawken Way 3 2 1,640 $499,000 $304 16 days
1790 W Ivanhoe Street 3 2 1,401 $449,900 $321 21 days
577 N Newport Street 5 4 2,676 $689,900 $257 20 days
2412 W Ironwood Drive 2 2 1,339 $419,000 $312 11 days
5040 W Laredo Street 5 3 3,076 $820,000 $266 2 days
495 W Kent Drive 4 3 2,613 $549,000 $210 11 days
4769 E Karsten Drive 4 3 2,868 $635,000 $221 21 days
522 W Highland Street 3 2 1,441 $499,900 $346 5 days
2729 E Chester Drive 3 3 1,790 $435,000 $243 5 days
4777 S Fulton Ranch Boulevard Unit 2065 3 2 1,756 $530,000 $301 13 days
902 W Azalea Place 3 3 1,959 $599,000 $305 22 days
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $243 12 days
4123 S Wayne Place 4 3 2,762 $779,900 $282 30 days
Average: 3.5 2.6 2,141 $700,309 $298 84 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1442 W Glenmere Drive 3 2 1,908 $569,000 $569,000 $298 18 days 8/11/26
1188 S Sunset Drive 4 4 2,565 $565,000 $548,000 $213 48 days 8/11/26
420 N Roger Way 3 2 1,757 $519,900 $510,000 $290 94 days 8/11/26
5518 W Whitten Street 3 2 1,336 $425,000 $410,000 $306 40 days 8/10/26
2600 E Springfield Place Unit 87 2 2 1,117 $350,000 $348,000 $311 52 days 8/10/26
873 W Shannon Street 4 2 1,771 $580,000 $565,000 $319 60 days 8/10/26
770 S Crosscreek Place 5 4 3,862 $720,000 $665,000 $172 91 days 8/10/26
6347 S Pinaleno Place 2 2 1,344 $376,500 $357,000 $265 290 days 8/10/26
3251 W Ross Drive 3 2 1,671 $400,000 $423,000 $253 28 days 8/7/26
1212 S Roger Way 3 2 1,417 $445,000 $448,000 $316 39 days 8/7/26
1575 S Pennington Drive 4 3 2,471 $649,000 $659,000 $266 29 days 8/7/26
1237 W Ivanhoe Street 3 2 1,515 $435,000 $435,000 $287 39 days 8/7/26
633 N Dustin Lane 4 2 1,700 $535,000 $535,000 $314 41 days 8/7/26
1453 E Desert Inn Drive 2 2 1,582 $399,000 $376,000 $237 36 days 8/7/26
1433 E Cherry Hills Drive 2 2 1,170 $319,000 $310,000 $264 45 days 8/7/26
3133 E Canyon Way 4 2 2,614 $739,000 $739,000 $282 42 days 8/7/26
3330 S Gilbert Road Unit 1003 2 2 1,128 $319,000 $319,000 $282 51 days 8/7/26
1754 E San Carlos Place 5 3 3,119 $765,000 $765,000 $245 23 days 8/7/26
1192 W Park Court 3 2 1,386 $469,500 $469,500 $338 28 days 8/7/26
6392 S Callaway Drive 3 2 1,677 $399,995 $385,000 $229 35 days 8/7/26
1250 N Abbey Lane Unit 263 3 3 1,956 $409,000 $403,000 $206 98 days 8/7/26
4567 E Firestone Drive 4 2 2,082 $485,000 $475,000 $228 74 days 8/7/26
1351 N Pleasant Drive Unit 1089 2 2 1,300 $324,900 $310,000 $238 87 days 8/7/26
5333 W Dublin Court 3 2 1,770 $565,000 $552,000 $311 133 days 8/7/26
2093 E La Costa Drive 4 2 2,010 $548,000 $548,000 $272 127 days 8/7/26
1625 E Aloe Place 4 2 2,236 $575,000 $565,000 $252 169 days 8/7/26
860 W Cherrywood Drive 4 2 2,666 $599,999 $580,000 $217 213 days 8/7/26
5070 W Ivanhoe Street 4 2 1,848 $535,000 $547,000 $295 14 days 8/6/26
3513 W Tyson Street 3 2 1,080 $399,900 $399,900 $370 5 days 8/6/26
2970 N Oregon Street Unit 8 2 2 1,019 $290,000 $290,000 $284 5 days 8/6/26
1333 W Kingbird Drive 3 3 1,509 $499,999 $494,399 $327 27 days 8/6/26
275 S Cypress Court 2 2 1,073 $400,000 $400,000 $372 19 days 8/6/26
507 W Knox Road 2 2 1,397 $355,000 $355,000 $254 85 days 8/6/26
2116 W Western Drive 3 2 1,216 $418,000 $418,000 $343 57 days 8/6/26
3442 E Cherry Hills Place 2 2 1,158 $335,000 $315,000 $272 176 days 8/6/26
4475 S John Way 5 4 4,200 $825,000 $835,000 $198 228 days 8/6/26
1320 E Beechnut Place 4 3 2,802 $899,000 $870,000 $310 275 days 8/6/26
2407 E Glacier Place 4 3 3,922 $815,000 $800,000 $203 28 days 8/5/26
1462 E Erie Street 3 2 2,092 $562,000 $558,000 $266 41 days 8/5/26
1040 W Seagull Drive 3 2 1,385 $448,999 $440,000 $317 102 days 8/5/26
682 W Gail Drive 3 2 1,562 $454,900 $445,000 $284 222 days 8/5/26
642 E Park Avenue 3 2 1,334 $440,000 $415,000 $311 6 days 8/4/26
2204 W Manor Street 3 2 1,289 $450,000 $444,000 $344 25 days 8/4/26
851 E Rockwell Drive 2 2 1,105 $250,000 $276,000 $249 18 days 8/4/26
514 E Ironwood Drive 3 2 1,885 $500,000 $480,000 $254 9 days 8/4/26
5600 W Geronimo Street 4 2 1,892 $618,900 $625,000 $330 5 days 8/4/26
6968 S Wilson Drive 4 3 3,303 $700,000 $705,000 $213 17 days 8/4/26
2343 E Kempton Road 4 2 2,478 $639,900 $635,000 $256 60 days 8/4/26
5230 W Jupiter Way N 2 2 912 $339,000 $330,000 $361 125 days 8/4/26
2781 S Comanche Drive 2 3 1,278 $425,000 $420,000 $328 107 days 8/4/26
Average: 3.4 2.6 2,086 $615,481 $603,694 $292 67 days
Viewing 1 - 50 of 1651
Viewing 1 - 50 of 1651

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.