Sign up to stay up to date on the Cave Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40522 N 50th Street 3 2 3,449 $1,400,000 $405 1 day
6914 E Highland. Road 4 3 2,932 $990,000 $337 2 days
33550 N Dove Lakes Drive Unit Unit 2027 2 2 1,383 $495,000 $357 5 days
26627 N 43rd Street 4 3 3,416 $975,000 $285 7 days
4738 E Casey Lane 2 2 1,684 $499,000 $296 6 days
4429 E Vista Val Verde -- 4 2 2,470 $849,900 $344 6 days
5317 E Forest Pleasant Place 3 3 3,022 $950,000 $314 8 days
6212 E Carriage Drive Unit - N/A N/A N/A $895,000 Unknown 8 days
6510 E Dixileta Drive 4 3 1,946 $960,000 $493 10 days
5011 E Justica Street 3 3 2,737 $950,000 $347 10 days
4124 E Palo Brea Lane 3 3 2,195 $675,000 $307 13 days
4150 E Galvin Street 4 4 3,319 $4,500,000 $1,355 13 days
4103 E Andrea Drive 5 2 2,633 $824,900 $313 14 days
5429 E Las Piedras Way 3 3 2,800 $1,125,000 $401 17 days
5205 E Barwick Drive 3 3 3,397 $1,575,000 $463 17 days
5315 E Rockaway Hills Drive 4 4 1,100 $2,900,000 $2,636 19 days
26614 N 47th Street 5 3 3,744 $999,000 $266 19 days
36444 N 61st Street 4 4 4,979 $2,980,000 $598 20 days
3654 E Sierra Way 4 4 3,443 $1,595,000 $463 21 days
4502 E Sierra Sunset Trail 4 3 3,680 $1,290,000 $350 23 days
4218 E Desert Vista Trail 4 4 3,200 $1,250,000 $390 25 days
28210 N 60th Place 4 3 2,988 $1,149,500 $384 25 days
5116 E Peak View Road 4 3 2,807 $744,995 $265 26 days
5148 E Rockaway Hills Drive N/A N/A N/A $499,000 Unknown 34 days
29011 N 48th Street 3 2 1,813 $619,000 $341 27 days
4425 E Casey Lane 5 3 3,352 $849,990 $253 29 days
5716 E Milton Drive 4 5 4,542 $2,150,000 $473 28 days
5913 E Bramble Berry Lane 4 3 2,616 $885,000 $338 29 days
424XX N Fleming Springs -- Unit h N/A N/A N/A $650,000 Unknown 30 days
42650 N 52nd Street Unit - N/A N/A N/A $5,900,000 Unknown 31 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 32 days
4908 E Duane Lane 3 2 1,805 $624,900 $346 32 days
6106 E Montgomery Road 4 4 4,328 $1,400,000 $323 33 days
5054 E Summerset Circle 2 2 2,042 $525,000 $257 34 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 33 days
27418 N 45th Way 3 2 2,861 $899,000 $314 36 days
5100 E Rancho Paloma Drive Unit 2021 2 2 1,420 $520,000 $366 35 days
4231 E Desert Vista Trail 3 3 2,642 $1,079,000 $408 34 days
6523 E Lonesome Trail 4 4 3,595 $1,300,000 $361 37 days
34801 N 53rd Street Unit 13 3 3 2,468 $989,000 $400 40 days
34014 N 43rd Street 3 3 2,559 $725,000 $283 42 days
4044 E Desert Forest Trail 4 2 2,446 $780,000 $318 37 days
6676 E Mesquite Road Unit - N/A N/A N/A $850,000 Unknown 43 days
6017 E Roy Rogers Lane 5 3 4,047 $1,425,000 $352 41 days
31615 N 66th Street 3 2 2,346 $825,000 $351 41 days
5415 E Skinner Drive 4 3 2,554 $1,200,000 $469 42 days
N Juans Canyon (Fs 1094) Road 3 4 3,000 $1,000,000 $333 44 days
6525 E Cave Creek Road Unit 101 2 3 2,380 $1,195,000 $502 43 days
4120 E Roy Rogers Road 5 3 2,905 $835,000 $287 44 days
4105 E Hoot Owl Trail 4 3 2,022 $655,000 $323 45 days
Average: 3.7 3.3 3,102 $1,472,167 $482 150 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4034 E Madre Del Oro Drive 3 3 2,022 $692,400 $342 2 days
5731 E Ashler Hills Drive 4 3 2,945 $999,000 $339 8 days
4405 E Casey Lane 3 2 2,477 $900,000 $363 0 days
28625 N 43rd Street 2 2 1,252 $745,000 $595 8 days
35425 N 37th Street 3 4 5,708 $2,800,000 $490 11 days
38844 N Spur Cross Road 3 3 3,134 $1,350,000 $430 13 days
5643 E Rancho Tierra Drive 4 5 4,068 $1,899,000 $466 13 days
28837 N 45th Street 4 2 2,311 $769,000 $332 18 days
5842 E Bramble Berry Lane 4 3 2,636 $900,000 $341 10 days
37234 N Kohuana Place 4 2 2,225 $765,000 $343 2 days
4016 E Mark Lane 4 2 1,797 $625,000 $347 26 days
5823 E Sierra Sunset Trail 4 3 3,037 $1,200,000 $395 11 days
6056 E Knolls Way N 3 3 1,994 $525,000 $263 6 days
28414 N 54th Street 3 2 2,960 $996,000 $336 29 days
35451 N 36th Street 4 6 4,234 $2,350,000 $555 49 days
5443 E Skinner Drive 4 3 3,029 $1,295,000 $427 21 days
6525 E Cave Creek Road Unit 7 2 3 2,129 $1,175,000 $551 50 days
32203 N 56th Place 3 3 3,037 $1,350,000 $444 50 days
6109 E Sienna Bouquet Place 5 4 3,694 $1,450,000 $392 35 days
28427 N 51st Street 3 2 1,175 $419,000 $356 54 days
4443 E Barwick Drive 3 2 2,083 $799,000 $383 58 days
31057 N 44th Way 3 2 1,419 $524,000 $369 58 days
4882 E Skinner Drive 3 2 2,214 $650,000 $293 61 days
5519 E Windstone Trail 3 3 2,888 $1,250,000 $432 39 days
29443 N 60th Street N N/A N/A N/A $599,000 Unknown 71 days
5014 E Sleepy Ranch Road 3 2 2,428 $739,000 $304 21 days
38935 N 58th Street 3 2 2,252 $950,000 $421 71 days
5339 E Lonesome Trail 4 2 2,357 $849,000 $360 75 days
5132 E Lonesome Trail 3 3 2,864 $999,995 $349 78 days
4956 E Justica Street 4 3 2,681 $720,000 $268 82 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
31528 N 42nd Place 4 4 3,200 $1,159,242 $362 0 days
31645 N 43rd Street 4 4 2,875 $1,449,000 $504 89 days
6525 E Cave Creek Road Unit 11 4 5 3,435 $1,499,999 $436 89 days
43311 N Cottonwood Canyon Road 3 4 3,573 $2,800,000 $783 82 days
6249 E Old Paint Trail 3 3 4,225 $1,250,000 $295 93 days
5835 E Lone Mountain North Road 4 3 2,845 $1,200,000 $421 96 days
6940 E Horizon Drive 3 3 2,442 $1,775,000 $726 105 days
32424 N 44th. Place 3 2 2,256 $829,900 $367 104 days
38500 N School House Road Unit 5 3 3 2,113 $799,000 $378 109 days
29007 N 45th Way 5 3 2,883 $884,000 $306 113 days
31221 N 61st Street 4 3 3,301 $1,250,000 $378 117 days
36808 N 27th Street 3 2 1,170 $700,000 $598 126 days
33849 N 43rd Street 3 3 2,558 $775,000 $302 122 days
33575 N Dove Lakes Drive Unit 2017 2 2 1,702 $500,000 $293 133 days
42439 N Deer Trail Road 4 4 3,567 $1,899,900 $532 75 days
5938 E Windstone Trail 6 5 4,555 $1,199,000 $263 115 days
40600 N 32nd Street Unit - N/A N/A N/A $423,500 Unknown 142 days
4402 E Barwick Drive 5 3 3,265 $975,000 $298 140 days
6229 E Gloria Lane 4 4 3,990 $1,975,000 $494 164 days
Average: 3.6 3.1 2,862 $1,155,518 $409 76 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
422XX N Sierra Vista Drive Unit 2 N/A N/A N/A $750,000 $650,000 Unknown 105 days 8/11/26
6226 E Sienna Bouquet Place 3 3 3,027 $1,225,000 $1,185,000 $391 10 days 8/10/26
28642 N 46th Way 3 2 2,034 $634,000 $634,000 $311 41 days 8/7/26
35584 N Rolling Creek Drive 4 4 3,536 $1,999,999 $1,900,000 $537 91 days 8/7/26
5708 E Sleepy Ranch Road 3 3 3,036 $1,299,000 $1,275,000 $419 37 days 8/6/26
39258 N Ridgeway Drive 3 2 2,648 $1,175,000 $1,000,000 $377 349 days 8/6/26
5036 E Cory Circle 3 3 2,864 $795,000 $803,000 $280 17 days 8/4/26
0000 E Sentinel Rock Road Unit 1 N/A N/A N/A $1,400,900 $1,075,000 Unknown 480 days 8/4/26
4309 E Rancho Caliente Drive 2 2 1,636 $575,000 $560,000 $342 70 days 8/3/26
4226 E Desert Vista Trail 3 3 2,642 $1,170,000 $1,150,000 $435 57 days 8/3/26
4152 E Montgomery Road 4 2 2,284 $649,900 $640,000 $280 79 days 8/3/26
4151 E Andrea Drive 4 3 2,950 $789,000 $780,000 $264 113 days 8/3/26
32832 N 66th Street 4 2 2,458 $949,900 $930,000 $378 29 days 7/31/26
4602 E Thorn Tree Drive 3 2 1,894 $624,900 $615,000 $324 35 days 7/31/26
4052 E Wildcat Drive 3 2 1,535 $474,900 $480,000 $312 15 days 7/30/26
4948 E Justica Street 3 2 1,942 $799,000 $765,000 $393 24 days 7/30/26
5317 E Gray Wolf Trail 3 3 3,242 $899,000 $870,000 $268 115 days 7/30/26
4508 E Andrea Drive 4 3 2,984 $799,000 $789,500 $264 104 days 7/30/26
4954 E Cascalote Drive 4 3 3,056 $849,000 $847,000 $277 26 days 7/29/26
4405 E Rancho Caliente Drive 3 2 1,810 $574,900 $550,000 $303 158 days 7/29/26
5220 E Barwick Drive 4 3 2,853 $1,199,000 $1,175,000 $411 58 days 7/27/26
6732 E Ashler Hills Drive 5 3 3,034 $1,170,000 $1,150,000 $379 63 days 7/27/26
4238 E Hunter Court 3 4 3,159 $1,420,000 $1,400,000 $443 104 days 7/27/26
7143 E Highland Road 3 3 3,169 $995,000 $960,000 $302 281 days 7/27/26
5722 E Jake Haven -- 4 3 2,636 $850,000 $835,000 $316 27 days 7/24/26
4224 E Maya Way 4 3 2,181 $729,000 $710,000 $325 37 days 7/24/26
30643 N 43rd Place 4 3 2,195 $721,500 $715,000 $325 102 days 7/24/26
4031 E Desert Forest Trail 5 3 4,113 $897,500 $880,000 $213 204 days 7/24/26
28431 N 51st Street 3 3 1,676 $620,000 $610,000 $363 59 days 7/23/26
29008 N 46th Way 4 3 2,883 $699,000 $717,000 $248 75 days 7/23/26
4509 E Zenith Lane 5 3 2,779 $974,900 $958,500 $344 91 days 7/22/26
5641 E Desert Forest Trail 4 3 2,444 $925,000 $920,000 $376 54 days 7/22/26
30821 N Rancho Tierra Drive 3 3 3,120 $1,300,000 $1,260,000 $403 15 days 7/20/26
33454 N Symer Drive 4 3 2,132 $665,000 $651,700 $305 60 days 7/20/26
4556 E Blue Sky Drive 5 5 4,461 $1,298,000 $1,290,000 $289 61 days 7/20/26
39955 N Echo Canyon Drive 3 2 1,804 $895,000 $800,000 $443 106 days 7/17/26
6024 E Bramble Berry Lane 3 3 3,036 $1,200,000 $1,175,000 $387 128 days 7/17/26
30318 N 52nd Place 3 3 2,315 $1,199,000 $1,200,000 $518 34 days 7/16/26
30920 N Sunrise Ranch Road 3 2 1,818 $810,000 $792,000 $435 36 days 7/16/26
4013 E Montgomery Road 3 4 2,541 $799,900 $810,000 $318 17 days 7/15/26
6033 E Brianna Road 4 5 4,025 $1,950,000 $1,875,000 $465 44 days 7/15/26
5128 E Via Dona Road 4 3 2,253 $599,750 $560,000 $248 251 days 7/15/26
4619 E Sierra Sunset Trail 3 2 2,096 $800,000 $785,000 $374 149 days 7/14/26
4812 E Lone Mountain Road 4 2 2,107 $869,900 $867,000 $411 28 days 7/13/26
4614 E Molly Lane 3 2 2,348 $689,000 $675,000 $287 40 days 7/13/26
5831 E Sierra Sunset Trail 4 3 3,036 $1,365,000 $1,325,000 $436 68 days 7/13/26
5141 E Rancho Tierra Drive 4 4 4,017 $1,350,000 $1,320,000 $328 407 days 7/13/26
4167 E Hallihan Drive 2 2 1,109 $535,000 $500,000 $450 47 days 7/10/26
5128 E Roberta Drive 3 3 1,943 $579,500 $560,000 $288 85 days 7/10/26
32308 N 58th Place 4 3 3,036 $1,390,000 $1,385,000 $456 37 days 7/9/26
Average: 3.5 3.0 2,711 $1,042,544 $1,006,353 $376 104 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.